| On Line Service : | |
Print this page | Bookmark this |
Inquiry product | E-mail Us |
Live Messenger | Skype Online |
PDF Download | |
Tages:Slip Ring AVR for Small Diesel amp; Gasoline Generator EA5K3
*All manufacturer names, numbers, symbols and descriptions are used for reference purpose only and do not imply that any part is the product of these manufacturer.
Compatible Replacement for
| Brand | Model |
|---|---|
| KUBOTA | GL6500S |
| YAMAHA | EDL6500S |
| HONDA | EP3800 , EP5000 , EC6500 |
| KAWASAKI | GE4300A , GE500AS , PP4000 , PP6000 |
| SUZUKI | LTZ400 |
| SAWAFUJI | SH4600EX , SH5300EX , SH6500EXS , SH7600EX |
| ELEMAX | SH4000 , SH5000 , SH6000 , SH7000 |
*Note : All features amp; specifications subject to change without notice.
Features
*The output voltage from the gasoline type generator’s original AVR is fixed (Unadjustable).
Specifications
| Model NO. | EA5K3 |
|---|---|
| Sensing Input | Voltage 16 to 25 VAC 50/60 Hz single phase 2 wire |
| Power Input | Voltage 60 to 100 VAC 50/60 Hz single phase 2 wire |
| Output | Voltage Max. 100 VDC @ 85 VAC Current Continuous 3A, Intermittent 5A for 60 sec. Resistance Min. 25 Ohm |
| Voltage Regulation | lt; ±1% (within 4% engine governing) |
| Voltage Build-up | Residual voltage at AVR terminal gt; 2 VAC |
| Voltage Adjust Range | 115/230 VAC ±15% |
| Thermal Drift | 0.05% per °C change in AVR ambient |
| Environment | Operating Temperature : -20°C~65°C Storage Temperature : -40~85 °C Relative Humidity : Maximum 90% Vibration : 1.5G @ 5~30 Hz / 5.0G @ 30~500 KHz |
| Dimensions | 64.5 (L) x 158.2 (W) x 40.0 (H) mm |
| Weight | 190 g ±2% |
*Note : All features amp; specifications subject to change without notice.